Triggers and Targets for 31 Oct 2024
Triggers'n Targets for 31 Oct 2024
Data pulled on 31 Oct 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 233.47 | 229.55 | 234.33 | 228.41 | 2.78 | 3.84 |
| IWM | 224.48 | 220.90 | 225.69 | 219.97 | 1.51 | 3.20 |
| NVDA | 140.33 | 136.81 | 142.26 | 131.58 | 3.79 | 4.35 |
| QQQ | 500.35 | 495.89 | 501.35 | 493.85 | 1.71 | 5.92 |
| SPY | 583.32 | 579.29 | 584.46 | 578.43 | 1.18 | 4.76 |
| TSLA | 263.35 | 255.82 | 264.98 | 255.51 | 3.60 | 11.21 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 31 Oct 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.