Triggers and Targets for 30 Oct 2024
Triggers'n Targets for 30 Oct 2024
Data pulled on 30 Oct 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 234.33 | 232.32 | 234.73 | 229.57 | 2.78 | 3.71 |
| IWM | 221.90 | 219.97 | 222.97 | 218.52 | 1.51 | 3.20 |
| NVDA | 142.26 | 138.90 | 143.14 | 138.46 | 3.79 | 4.32 |
| QQQ | 501.35 | 493.85 | 503.28 | 489.44 | 1.71 | 5.95 |
| SPY | 582.91 | 578.43 | 584.46 | 578.08 | 1.18 | 4.69 |
| TSLA | 264.98 | 255.51 | 273.54 | 255.32 | 3.60 | 11.42 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 30 Oct 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.