Triggers and Targets for 25 Oct 2024
Triggers'n Targets for 25 Oct 2024
Data pulled on 25 Oct 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 236.22 | 232.60 | 236.85 | 230.52 | 2.78 | 3.89 |
| AMD | 156.74 | 151.91 | 158.00 | 148.01 | 3.73 | 5.55 |
| CCL | 21.56 | 20.78 | 21.78 | 20.76 | 2.72 | 0.73 |
| CSCO | 56.90 | 55.86 | 57.06 | 55.85 | 2.49 | 0.79 |
| DVZRX | 77.97 | 77.97 | 78.32 | 77.01 | 1.54 | 0.57 |
| ES | 5893.75 | 5875.50 | 5904.25 | 5861.25 | 1.23 | 53.57 |
| GOOGL | 165.77 | 162.98 | 166.37 | 162.62 | 1.93 | 2.97 |
| INTC | 22.82 | 22.17 | 22.88 | 21.74 | 2.52 | 0.74 |
| IWM | 221.83 | 220.30 | 225.69 | 216.71 | 1.51 | 3.02 |
| LMOIX | 41.91 | 41.91 | 42.22 | 41.59 | 1.56 | 0.31 |
| MES | 5894.00 | 5875.50 | 5904.25 | 5861.00 | 1.29 | 53.71 |
| META | 583.53 | 572.12 | 583.97 | 569.11 | 2.52 | 11.28 |
| MSFT | 430.58 | 418.04 | 437.09 | 413.75 | 2.11 | 6.51 |
| NDX | 20437.93 | 20218.85 | 20484.31 | 20193.03 | 1.64 | 232.01 |
| NVDA | 144.42 | 141.78 | 149.04 | 138.00 | 3.79 | 4.62 |
| PFRSX | 30.38 | 30.38 | 30.60 | 30.30 | 1.31 | 0.22 |
| PRILX | 65.91 | 65.91 | 66.16 | 65.87 | 1.17 | 0.35 |
| QCOM | 173.48 | 168.23 | 175.75 | 166.07 | 3.06 | 4.98 |
| QQQ | 497.45 | 491.97 | 498.50 | 491.31 | 1.72 | 5.77 |
| RNPGX | 66.11 | 66.11 | 66.18 | 65.88 | 1.14 | 0.33 |
| RUT | 2235.77 | 2225.06 | 2275.60 | 2188.63 | 1.35 | 26.55 |
| SPGP | 106.01 | 105.02 | 107.48 | 104.90 | 1.23 | 1.22 |
| SPX | 5863.04 | 5821.17 | 5866.92 | 5808.34 | 1.19 | 47.36 |
| SPY | 584.50 | 580.38 | 584.85 | 578.96 | 1.18 | 4.72 |
| TSLA | 218.22 | 215.26 | 220.48 | 213.74 | 3.58 | 8.22 |
| VIMAX | 330.35 | 330.35 | 332.35 | 330.28 | 1.32 | 1.95 |
| VINIX | 481.78 | 481.78 | 482.01 | 480.93 | 1.15 | 2.43 |
| VSCIX | 114.09 | 114.09 | 114.72 | 112.69 | 1.45 | 0.74 |
| VSMAX | 114.09 | 114.09 | 114.72 | 112.69 | 1.46 | 0.74 |
| VTIAX | 33.81 | 33.81 | 34.00 | 33.59 | 1.04 | 0.20 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 25 Oct 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.