Triggers and Targets for 23 Dec 2024
Triggers'n Targets for 23 Dec 2024
Data pulled on 23 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 255.00 | 245.69 | 255.00 | 245.68 | 3.90 | 4.11 |
| IWM | 224.66 | 218.07 | 233.08 | 217.84 | 7.74 | 4.22 |
| NVDA | 135.28 | 128.22 | 136.70 | 126.86 | 5.24 | 5.31 |
| QQQ | 524.82 | 509.29 | 536.88 | 505.31 | 7.10 | 7.74 |
| SPY | 595.75 | 580.91 | 606.41 | 570.52 | 8.37 | 5.92 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 23 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.