Triggers and Targets for 18 Nov 2024
Triggers'n Targets for 18 Nov 2024
Data pulled on 18 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 226.92 | 224.27 | 228.87 | 222.76 | 2.78 | 3.87 |
| IWM | 232.29 | 227.81 | 236.43 | 219.06 | 1.52 | 4.72 |
| NVDA | 145.24 | 140.08 | 149.00 | 137.33 | 3.78 | 4.58 |
| QQQ | 503.33 | 494.49 | 512.79 | 487.52 | 1.71 | 7.34 |
| SPY | 590.20 | 583.86 | 597.81 | 570.52 | 1.18 | 6.46 |
| TSLA | 324.68 | 309.22 | 329.98 | 297.66 | 3.61 | 18.80 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 18 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.