Triggers and Targets for 18 Dec 2024
Triggers'n Targets for 18 Dec 2024
Data pulled on 18 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 253.83 | 249.78 | 257.27 | 247.65 | 4.79 | 3.44 |
| IWM | 233.44 | 230.55 | 235.63 | 228.04 | 3.55 | 2.87 |
| NVDA | 131.59 | 126.86 | 134.40 | 124.95 | 4.39 | 4.68 |
| QQQ | 537.48 | 534.13 | 539.15 | 533.00 | 8.31 | 5.48 |
| SPY | 605.17 | 602.89 | 607.78 | 602.81 | 1.81 | 3.37 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 18 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.