Triggers and Targets for 15 Nov 2024
Triggers'n Targets for 15 Nov 2024
Data pulled on 15 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 228.87 | 225.00 | 229.83 | 222.76 | 2.78 | 3.83 |
| IWM | 236.43 | 231.21 | 239.88 | 219.06 | 1.52 | 4.69 |
| NVDA | 149.00 | 145.55 | 149.33 | 143.57 | 3.78 | 4.32 |
| QQQ | 512.79 | 507.77 | 514.98 | 499.60 | 1.71 | 6.56 |
| SPY | 597.81 | 592.65 | 599.23 | 585.39 | 1.18 | 6.04 |
| TSLA | 329.98 | 310.37 | 344.60 | 297.66 | 3.61 | 18.50 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 15 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.