Triggers and Targets for 14 Nov 2024
Triggers'n Targets for 14 Nov 2024
Data pulled on 14 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 225.98 | 225.07 | 226.65 | 222.76 | 2.78 | 3.62 |
| IWM | 236.33 | 235.77 | 239.88 | 234.83 | 1.52 | 4.40 |
| NVDA | 149.33 | 145.90 | 149.65 | 143.57 | 3.78 | 4.34 |
| QQQ | 512.72 | 511.92 | 514.98 | 509.95 | 1.71 | 6.26 |
| SPY | 597.81 | 597.29 | 599.23 | 594.96 | 1.18 | 5.72 |
| TSLA | 344.60 | 322.50 | 345.84 | 297.66 | 3.61 | 18.09 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 14 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.