Triggers and Targets for 12 Nov 2024
Triggers'n Targets for 12 Nov 2024
Data pulled on 12 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 225.70 | 221.50 | 228.66 | 221.19 | 2.78 | 4.12 |
| IWM | 242.39 | 239.85 | 242.53 | 235.65 | 1.52 | 4.29 |
| NVDA | 148.85 | 143.57 | 149.77 | 141.96 | 3.78 | 4.43 |
| QQQ | 515.58 | 510.92 | 515.58 | 508.34 | 1.71 | 7.18 |
| SPY | 600.17 | 597.00 | 600.17 | 596.17 | 1.18 | 6.36 |
| TSLA | 358.64 | 336.00 | 364.07 | 297.66 | 3.61 | 18.54 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 12 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.