Triggers and Targets for 12 Dec 2024
Triggers'n Targets for 12 Dec 2024
Data pulled on 12 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Date | Current Price | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | 2THigh | 2TLow | 3THigh | 3TLow | Std Deviation | ATR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | 11 Dec 24 | 130.15 | 131.56 | 127.07 | 135.77 | 121.83 | 142.79 | 119.56 | 143.95 | 116.38 | 4.87 | 4.53 |
| IWM | 11 Dec 24 | 237.77 | 238.82 | 235.92 | 241.38 | 235.33 | 241.67 | 231.11 | 242.14 | 228.04 | 2.27 | 3.32 |
| QQQ | 11 Dec 24 | 529.92 | 525.38 | 519.16 | 526.35 | 513.37 | 526.72 | 510.62 | 532.60 | 505.31 | 8.61 | 5.88 |
| SPY | 11 Dec 24 | 607.46 | 605.80 | 602.13 | 607.86 | 599.38 | 609.07 | 597.28 | 612.90 | 595.20 | 4.58 | 3.83 |
| WUL | 11 Dec 24 | 7.21 | 7.36 | 6.72 | 8.06 | 6.71 | 8.98 | 6.44 | 9.30 | 6.03 | 0.47 | 0.82 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 12 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.