Triggers and Targets for 11 Dec 2024
Triggers'n Targets for 11 Dec 2024
Data pulled on 11 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 249.80 | 247.65 | 253.00 | 245.34 | 2.78 | 3.20 |
| AMD | 131.56 | 127.07 | 135.77 | 121.83 | 3.72 | 4.55 |
| CCL | 26.29 | 25.96 | 26.36 | 25.64 | 2.72 | 0.74 |
| CSCO | 58.96 | 58.31 | 59.88 | 58.13 | 2.48 | 0.72 |
| ES | 6081.00 | 6045.50 | 6105.75 | 6039.75 | 1.22 | 40.02 |
| GOOGL | 191.96 | 184.86 | 196.44 | 181.05 | 1.93 | 4.48 |
| INTC | 20.22 | 19.94 | 20.86 | 19.76 | 2.52 | 0.94 |
| IWM | 238.79 | 237.73 | 238.82 | 235.92 | 1.51 | 3.28 |
| MES | 6081.00 | 6045.50 | 6105.75 | 6039.50 | 1.28 | 40.41 |
| META | 625.59 | 612.74 | 626.40 | 606.17 | 2.51 | 15.46 |
| MSFT | 446.44 | 444.05 | 449.62 | 441.60 | 2.11 | 7.29 |
| NDX | 21663.90 | 21533.89 | 21895.10 | 21313.27 | 1.64 | 231.20 |
| NVDA | 141.82 | 133.79 | 145.70 | 131.80 | 3.78 | 5.25 |
| QCOM | 159.36 | 156.97 | 161.49 | 156.04 | 3.06 | 3.92 |
| QQQ | 527.59 | 524.60 | 533.25 | 519.16 | 1.71 | 5.66 |
| RUT | 2402.25 | 2397.19 | 2402.66 | 2378.61 | 1.35 | 29.49 |
| SPX | 6069.99 | 6060.15 | 6088.51 | 6029.89 | 1.19 | 37.16 |
| SPY | 606.38 | 605.50 | 607.86 | 602.13 | 1.17 | 3.68 |
| TSLA | 412.53 | 402.38 | 413.29 | 390.85 | 3.61 | 16.36 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 11 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.