Triggers and Targets for 09 Jan 2025
Triggers'n Targets for 09 Jan 2025
Data pulled on 09 Jan 2025 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 245.55 | 241.35 | 247.33 | 241.25 | 5.93 | 4.71 |
| IWM | 226.52 | 221.38 | 227.17 | 219.60 | 1.70 | 5.01 |
| NVDA | 153.13 | 140.01 | 159.28 | 139.73 | 5.22 | 6.15 |
| QQQ | 525.99 | 513.28 | 527.92 | 512.53 | 6.28 | 10.22 |
| SPY | 597.75 | 586.78 | 599.70 | 586.43 | 5.78 | 9.37 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 09 Jan 2025 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.