Triggers and Targets for 08 Nov 2024
Triggers'n Targets for 08 Nov 2024
Data pulled on 08 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 227.88 | 224.57 | 229.83 | 221.19 | 2.78 | 4.02 |
| IWM | 238.49 | 235.40 | 239.37 | 232.75 | 1.52 | 4.21 |
| NVDA | 148.93 | 146.17 | 148.93 | 141.96 | 3.78 | 4.40 |
| QQQ | 514.33 | 508.34 | 514.33 | 499.60 | 1.71 | 7.41 |
| SPY | 596.65 | 593.00 | 596.65 | 585.39 | 1.18 | 6.44 |
| TSLA | 299.75 | 285.52 | 301.29 | 275.62 | 3.61 | 14.21 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 08 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.