Triggers and Targets for 06 Nov 2024
Triggers'n Targets for 06 Nov 2024
Data pulled on 06 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 223.95 | 221.14 | 225.35 | 219.71 | 2.78 | 3.83 |
| IWM | 224.29 | 219.06 | 224.48 | 217.84 | 1.51 | 3.30 |
| NVDA | 140.37 | 137.33 | 142.26 | 135.57 | 3.79 | 4.20 |
| QQQ | 492.88 | 487.52 | 500.35 | 484.25 | 1.71 | 6.48 |
| SPY | 576.74 | 570.52 | 583.32 | 567.89 | 1.18 | 5.45 |
| TSLA | 255.28 | 246.21 | 259.75 | 238.88 | 3.60 | 10.98 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 06 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.