Triggers and Targets for 06 Dec 2024
Triggers'n Targets for 06 Dec 2024
Data pulled on 06 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 244.63 | 242.08 | 244.63 | 241.25 | 2.78 | 3.33 |
| IWM | 239.89 | 238.56 | 240.86 | 237.74 | 1.51 | 3.36 |
| NVDA | 145.70 | 144.18 | 146.54 | 143.95 | 3.78 | 4.93 |
| QQQ | 526.19 | 522.35 | 526.19 | 521.42 | 1.71 | 5.69 |
| SPY | 609.06 | 607.35 | 609.06 | 606.30 | 1.17 | 4.13 |
| TSLA | 377.52 | 370.80 | 384.29 | 359.50 | 3.61 | 15.26 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 06 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.