Triggers and Targets for 04 Nov 2024
Triggers'n Targets for 04 Nov 2024
Data pulled on 04 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 225.35 | 220.27 | 229.83 | 217.54 | 2.78 | 4.13 |
| IWM | 220.97 | 218.34 | 221.77 | 217.63 | 1.51 | 3.19 |
| NVDA | 137.31 | 134.57 | 137.61 | 132.11 | 3.79 | 4.70 |
| QQQ | 490.75 | 485.20 | 492.43 | 483.75 | 1.71 | 6.62 |
| SPY | 575.55 | 570.62 | 575.63 | 568.44 | 1.18 | 5.36 |
| TSLA | 254.00 | 246.63 | 259.75 | 242.65 | 3.60 | 10.16 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 04 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.