IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Information

Updated Pairs Trading Analysis

Data pulled on 2024-01-19 01:15:06 EST from Yahoo Finance.

Below is the pairs trading analysis based on the S&P 500 stocks:

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
AVB ARE 0.375 False 0.395 0.821 174.258 118.229
BRO AJG -1.162 False -1.178 0.808 66.408 215.480
BWA APTV -0.881 False -0.910 0.872 39.678 98.874
BXP ARE -0.606 False -0.711 0.924 58.086 118.229
CBRE ARE -0.369 False -0.391 0.817 79.539 118.229
CE AVY -0.310 False -0.407 0.846 119.758 179.016
CFG BAC -0.004 False -0.010 0.861 29.519 29.553
CMA BAC 0.500 False 0.451 0.856 47.137 29.553
CMA BXP -0.240 False -0.220 0.826 47.137 58.086
CMA CFG 0.504 False 0.461 0.891 47.137 29.519
CNP CMS -0.707 False -0.709 0.850 28.427 57.784
CPT AVB -0.617 False -0.538 0.867 101.979 174.258
DAL AAL 1.014 False 0.976 0.872 38.446 14.508
DHI BLDR -0.083 False -0.032 0.852 114.251 119.864
DHR A 0.551 False 0.548 0.820 217.938 126.536
DTE CMS 0.621 False 0.606 0.849 105.895 57.784
DUK AEP 0.204 True 0.108 0.807 91.791 82.487
DUK CNP 1.239 True 1.172 0.849 91.791 28.427
DVN APA 0.292 False 0.253 0.843 48.435 37.657
DVN COP -0.957 False -0.816 0.835 48.435 109.470
ED CMS 0.462 False 0.451 0.843 90.731 57.784
ED CNP 1.169 False 1.161 0.890 90.731 28.427
EOG APA 1.278 True 1.143 0.832 117.748 37.657
EOG COP 0.029 False 0.074 0.921 117.748 109.470
EOG DVN 0.986 False 0.889 0.850 117.748 48.435
EQIX DLR 1.775 False 1.887 0.828 742.811 113.377
EQR AVB -1.089 False -1.064 0.918 60.159 174.258
EQR CPT -0.472 False -0.526 0.858 60.159 101.979
ESS ARE 0.672 False 0.627 0.803 219.933 118.229
ESS AVB 0.297 True 0.232 0.886 219.933 174.258
ESS CPT 0.914 False 0.770 0.848 219.933 101.979
ESS EQR 1.386 True 1.296 0.918 219.933 60.159
ETR CNP 1.270 False 1.248 0.834 99.038 28.427
EVRG AEP -0.430 False -0.400 0.830 55.323 82.487
EXC AEE -0.679 False -0.704 0.909 39.565 80.070
FANG COP 0.337 True 0.257 0.847 141.548 109.470
FANG CTRA 1.806 False 1.713 0.820 141.548 25.498
FANG DVN 1.293 False 1.072 0.838 141.548 48.435
FANG EOG 0.308 True 0.183 0.861 141.548 117.748
FE CMS -0.418 False -0.436 0.810 37.350 57.784
FE CNP 0.290 False 0.273 0.868 37.350 28.427
FE DUK -0.949 False -0.899 0.801 37.350 91.791
FE ED -0.879 False -0.888 0.832 37.350 90.731
FE ETR -0.980 False -0.975 0.826 37.350 99.038
FE EVRG -0.316 False -0.391 0.811 37.350 55.323
FITB BAC 0.046 False -0.071 0.899 27.699 29.553
FITB CFG 0.051 False -0.061 0.891 27.699 29.519
FITB CMA -0.453 False -0.521 0.928 27.699 47.137
FOXA FOX 0.077 False 0.075 0.982 32.152 29.824
FRT ARE -0.208 False -0.208 0.806 95.389 118.229
FRT AVB -0.583 False -0.603 0.830 95.389 174.258
FRT BXP 0.399 False 0.503 0.815 95.389 58.086
GIS CAG 0.791 False 0.824 0.809 72.625 31.850
GIS CPB 0.370 False 0.459 0.801 72.625 45.872
GOOGL GOOG -0.010 False -0.007 0.999 121.107 121.963
GS CBRE 1.497 False 1.431 0.814 332.315 79.539
HAL COP -1.166 False -1.115 0.852 36.007 109.470
HAL DVN -0.210 False -0.299 0.806 36.007 48.435
HAL EOG -1.195 False -1.188 0.865 36.007 117.748
HAL FANG -1.503 False -1.371 0.802 36.007 141.548
HBAN BAC -0.953 False -0.968 0.907 11.278 29.553
HBAN BEN -0.808 False -0.841 0.826 11.278 26.039
HBAN CFG -0.948 False -0.957 0.926 11.278 29.519
HBAN CMA -1.452 False -1.418 0.928 11.278 47.137
HBAN FITB -0.999 True -0.897 0.938 11.278 27.699
HES CVX -0.034 False -0.092 0.824 142.318 155.920
IQV CRL 0.034 False 0.017 0.827 209.480 206.323
IVZ ARE -1.997 False -2.018 0.804 15.657 118.229
IVZ BEN -0.506 False -0.510 0.879 15.657 26.039
IVZ BX -1.957 False -1.824 0.824 15.657 97.419
IVZ CE -2.174 False -2.033 0.824 15.657 119.758
IVZ CMA -1.150 False -1.087 0.803 15.657 47.137
IVZ HBAN 0.302 False 0.331 0.818 15.657 11.278
KEY BAC -0.877 False -0.922 0.846 11.963 29.553
KEY BXP -1.617 False -1.593 0.824 11.963 58.086
KEY CFG -0.873 False -0.912 0.868 11.963 29.519
KEY CMA -1.377 False -1.373 0.937 11.963 47.137
KEY FITB -0.924 False -0.852 0.902 11.963 27.699
KEY HBAN 0.076 False 0.045 0.910 11.963 11.278
KIM ARE -1.819 False -1.830 0.828 18.857 118.229
KIM AVB -2.194 False -2.225 0.811 18.857 174.258
KIM BXP -1.212 False -1.119 0.844 18.857 58.086
KIM FRT -1.611 False -1.622 0.927 18.857 95.389
KIM IVZ 0.179 False 0.188 0.804 18.857 15.657
KLAC AMAT 1.303 False 1.225 0.892 458.519 134.273
LEN BLDR -0.097 False -0.010 0.848 116.529 119.864
LEN DHI -0.015 False 0.022 0.962 116.529 114.251
LMT GD 0.605 False 0.684 0.838 448.531 226.624
LMT LHX 0.804 False 0.862 0.818 448.531 189.697
LNT AEE -0.350 True -0.446 0.833 51.194 80.070
LNT CMS -0.139 False -0.121 0.842 51.194 57.784
LNT CNP 0.569 False 0.588 0.870 51.194 28.427
LNT DUK -0.670 True -0.584 0.821 51.194 91.791
LNT ED -0.600 False -0.572 0.832 51.194 90.731
LNT FE 0.279 False 0.316 0.854 51.194 37.350
LOW HD -0.495 True -0.382 0.863 208.589 305.757
LRCX AMAT 1.589 False 1.508 0.915 609.218 134.273
LRCX KLAC 0.286 False 0.283 0.905 609.218 458.519
LYB DOW 0.573 False 0.562 0.877 91.395 52.080
MAA CPT 0.317 False 0.318 0.929 140.236 101.979
MAA EQR 0.789 False 0.844 0.819 140.236 60.159
MAA ESS -0.597 False -0.451 0.846 140.236 219.933
MAR HLT 0.225 False 0.213 0.867 187.849 151.489
MCHP ADI -0.791 False -0.809 0.897 80.737 181.171
MHK ARE -0.196 False -0.182 0.853 98.310 118.229
MHK BXP 0.411 False 0.529 0.814 98.310 58.086
MHK LOW -0.778 False -0.756 0.816 98.310 208.589
MMC AJG -0.177 False -0.165 0.907 182.423 215.480
MMC BRO 0.985 False 1.013 0.802 182.423 66.408
MPWR MCHP 1.959 True 1.819 0.803 499.790 80.737
MRO APA -0.326 False -0.413 0.859 24.856 37.657
MRO COP -1.574 True -1.482 0.883 24.856 109.470
MRO CTRA -0.105 False -0.026 0.801 24.856 25.498
MRO DVN -0.618 False -0.666 0.866 24.856 48.435
MRO EOG -1.603 False -1.556 0.903 24.856 117.748
MRO FANG -1.911 True -1.738 0.859 24.856 141.548
MRO HAL -0.408 False -0.367 0.855 24.856 36.007
MS CFG 0.976 False 1.067 0.802 84.949 29.519
MTB BAC 1.432 False 1.461 0.867 127.373 29.553
MTB CFG 1.436 False 1.471 0.914 127.373 29.519
MTB CMA 0.933 False 1.010 0.900 127.373 47.137
MTB FITB 1.386 True 1.532 0.879 127.373 27.699
MTB HBAN 2.385 False 2.428 0.923 127.373 11.278
MTB KEY 2.309 False 2.383 0.849 127.373 11.963
MTD A 2.206 False 2.315 0.823 1287.096 126.536
NCLH CCL 0.013 False 0.196 0.859 16.353 13.650
NDSN DOV 0.539 False 0.476 0.806 230.189 142.897
NI CMS -0.787 False -0.779 0.864 26.501 57.784
NI CNP -0.079 False -0.070 0.829 26.501 28.427
NI DTE -1.408 False -1.385 0.801 26.501 105.895
NI ED -1.249 False -1.231 0.835 26.501 90.731
NI FE -0.369 False -0.343 0.837 26.501 37.350
NOC GD 0.637 False 0.692 0.852 451.932 226.624
NOC LMT 0.032 False 0.008 0.902 451.932 448.531
NTRS CFG 0.940 False 0.974 0.806 77.599 29.519
NTRS HBAN 1.889 False 1.931 0.806 77.599 11.278
NVR DHI 3.852 False 3.958 0.835 5946.013 114.251
NVR LEN 3.867 False 3.936 0.834 5946.013 116.529
NWSA NWS -0.042 False -0.022 0.988 19.776 20.247
NXPI ADI 0.108 False 0.052 0.890 191.367 181.171
NXPI MCHP 0.899 False 0.861 0.884 191.367 80.737
OMC IPG 1.018 True 0.925 0.874 84.244 33.469
PAYC EL 0.427 False 0.407 0.813 272.145 183.531
PEAK ARE -1.828 False -1.773 0.860 20.045 118.229
PEAK BXP -1.222 False -1.062 0.815 20.045 58.086
PEG CMS 0.035 False 0.042 0.818 60.242 57.784
PEG CNP 0.742 False 0.751 0.816 60.242 28.427
PEG ED -0.427 False -0.410 0.807 60.242 90.731
PEG FE 0.452 False 0.478 0.844 60.242 37.350
PEG LNT 0.173 False 0.163 0.803 60.242 51.194
PEG NI 0.822 False 0.821 0.818 60.242 26.501
PEP KO 1.022 True 1.086 0.827 174.243 58.806
PFG AMP -1.580 False -1.483 0.811 74.991 330.239
PFG HBAN 1.842 False 1.899 0.844 74.991 11.278
PFG KEY 1.766 False 1.854 0.803 74.991 11.963
PFG MTB -0.543 False -0.529 0.813 74.991 127.373
PH IR 1.785 False 1.777 0.874 376.790 63.576
PHM BLDR -0.463 False -0.476 0.861 73.908 119.864
PHM DHI -0.381 False -0.445 0.940 73.908 114.251
PHM LEN -0.366 False -0.467 0.935 73.908 116.529
PHM NVR -4.233 False -4.403 0.815 73.908 5946.013
PKG IP 1.499 False 1.435 0.842 142.377 33.829
PLD ARE 0.035 False 0.015 0.868 119.273 118.229
PLD AVB -0.341 False -0.380 0.857 119.273 174.258
PLD BXP 0.641 False 0.726 0.810 119.273 58.086
PLD CBRE 0.404 False 0.406 0.829 119.273 79.539
PLD ESS -0.637 False -0.612 0.833 119.273 219.933
PLD FRT 0.242 False 0.223 0.837 119.273 95.389
PLD IVZ 2.032 False 2.033 0.831 119.273 15.657
PLD KIM 1.853 False 1.845 0.843 119.273 18.857
PLD MHK 0.231 False 0.197 0.849 119.273 98.310
PNC BAC 1.528 False 1.463 0.864 127.946 29.553
PNC BEN 1.673 False 1.590 0.825 127.946 26.039
PNC CFG 1.532 False 1.474 0.900 127.946 29.519
PNC CMA 1.029 False 1.013 0.901 127.946 47.137
PNC FITB 1.482 False 1.534 0.898 127.946 27.699
PNC HBAN 2.481 False 2.431 0.917 127.946 11.278
PNC IVZ 2.179 False 2.100 0.836 127.946 15.657
PNC KEY 2.405 False 2.386 0.893 127.946 11.963
PNC MTB 0.096 True 0.003 0.893 127.946 127.373
PNC NTRS 0.592 False 0.500 0.805 127.946 77.599
PNC PFG 0.639 False 0.532 0.817 127.946 74.991
PNW CNP 0.914 False 0.976 0.810 75.468 28.427
PPL AEP -1.104 False -1.149 0.801 26.136 82.487
PPL CMS -0.776 False -0.794 0.837 26.136 57.784
PPL FE -0.358 False -0.357 0.830 26.136 37.350
PRU MET 0.408 False 0.394 0.889 90.367 60.935
QCOM MCHP 0.523 True 0.389 0.804 119.347 80.737
RCL CCL 1.981 False 1.887 0.833 89.687 13.650
REG AVB -1.047 False -1.057 0.851 60.547 174.258
REG FRT -0.464 False -0.454 0.923 60.547 95.389
REG KIM 1.147 False 1.168 0.873 60.547 18.857
REG PLD -0.706 False -0.677 0.809 60.547 119.273
RF BAC -0.570 False -0.494 0.824 18.093 29.553
RF CFG -0.566 False -0.484 0.828 18.093 29.519
RF CMA -1.069 False -0.944 0.929 18.093 47.137
RF FITB -0.616 True -0.423 0.905 18.093 27.699
RF HBAN 0.383 False 0.474 0.902 18.093 11.278
RF KEY 0.307 False 0.429 0.865 18.093 11.963
RF MTB -2.002 False -1.954 0.869 18.093 127.373
RF PNC -2.098 False -1.957 0.858 18.093 127.946
RJF AMP -1.228 False -1.185 0.841 100.964 330.239
SBAC AMT 0.132 False 0.216 0.921 236.204 189.902
SBAC CCI 0.769 False 0.761 0.836 236.204 110.681
SLB HAL 0.377 False 0.380 0.868 52.573 36.007
SO AEP -0.129 False -0.191 0.815 68.055 82.487
SO DUK -0.332 False -0.299 0.823 68.055 91.791
SO FE 0.617 False 0.600 0.821 68.055 37.350
SO LNT 0.338 False 0.284 0.809 68.055 51.194
SPG FRT 0.359 True 0.176 0.857 114.080 95.389
SPG KIM 1.969 True 1.798 0.864 114.080 18.857
SPG PLD 0.116 False -0.048 0.833 114.080 119.273
SPG REG 0.823 True 0.630 0.808 114.080 60.547
SPGI MCO 0.137 False 0.140 0.857 378.532 329.203
SRE AEP -0.066 False -0.134 0.831 72.013 82.487
SRE CNP 0.969 False 0.929 0.804 72.013 28.427
SRE DUK -0.270 False -0.242 0.819 72.013 91.791
SRE FE 0.679 False 0.657 0.845 72.013 37.350
SRE NI 1.049 False 1.000 0.826 72.013 26.501
SRE PPL 1.038 False 1.014 0.811 72.013 26.136
SWKS ADI -0.605 False -0.556 0.880 104.014 181.171
SWKS KEYS -0.385 False -0.369 0.819 104.014 151.024
SWKS MCHP 0.186 False 0.253 0.898 104.014 80.737
SWKS NXPI -0.713 False -0.608 0.882 104.014 191.367
SWKS QRVO -0.000 False 0.045 0.848 104.014 99.384
SYK BSX 1.640 False 1.689 0.840 280.972 51.918
TDY OTIS 1.604 False 1.596 0.801 412.098 83.559
TEL APH 0.299 True 0.435 0.817 128.322 83.167
TER ADI -0.583 False -0.586 0.829 100.999 181.171
TER MCHP 0.207 False 0.223 0.830 100.999 80.737
TER SWKS 0.022 False -0.029 0.867 100.999 104.014
TFC BAC 0.126 False 0.094 0.864 32.771 29.553
TFC CFG 0.130 False 0.104 0.882 32.771 29.519
TFC CMA -0.374 False -0.357 0.880 32.771 47.137
TFC FITB 0.079 False 0.165 0.863 32.771 27.699
TFC HBAN 1.078 False 1.061 0.886 32.771 11.278
TFC KEY 1.003 False 1.016 0.837 32.771 11.963
TFC MTB -1.306 False -1.367 0.870 32.771 127.373
TFC PNC -1.403 False -1.370 0.845 32.771 127.946
TMO DHR 0.878 False 0.884 0.820 527.973 217.938
TRMB PAYC -1.376 False -1.665 0.809 50.647 272.145
TT GRMN 0.688 False 0.623 0.836 196.375 105.112
TXN ADI -0.129 False -0.090 0.852 165.717 181.171
TXN MCHP 0.661 False 0.720 0.847 165.717 80.737
TXN NXPI -0.237 False -0.141 0.800 165.717 191.367
TXN SWKS 0.476 False 0.467 0.871 165.717 104.014
TXN TER 0.454 False 0.496 0.807 165.717 100.999
UAL AAL 1.057 True 1.155 0.888 46.034 14.508
UAL DAL 0.043 False 0.179 0.914 46.034 38.446
UDR AVB -1.562 False -1.520 0.890 38.174 174.258
UDR CPT -0.945 False -0.982 0.953 38.174 101.979
UDR EQR -0.473 False -0.456 0.918 38.174 60.159
UDR ESS -1.859 False -1.752 0.876 38.174 219.933
UDR MAA -1.262 False -1.301 0.904 38.174 140.236
USB BAC 0.235 False 0.196 0.871 36.189 29.553
USB CFG 0.239 False 0.206 0.898 36.189 29.519
USB CMA -0.264 False -0.255 0.898 36.189 47.137
USB FITB 0.189 False 0.267 0.885 36.189 27.699
USB HBAN 1.188 False 1.164 0.918 36.189 11.278
USB KEY 1.112 False 1.118 0.881 36.189 11.963
USB MTB -1.197 False -1.265 0.866 36.189 127.373
USB NTRS -0.701 False -0.768 0.830 36.189 77.599
USB PFG -0.654 False -0.736 0.802 36.189 74.991
USB PNC -1.293 False -1.267 0.858 36.189 127.946
USB RF 0.805 False 0.690 0.835 36.189 18.093
USB TFC 0.110 False 0.102 0.870 36.189 32.771
V MA -0.474 False -0.494 0.810 235.919 386.848
VLO MPC -0.187 False -0.054 0.842 125.327 132.852
VMC MLM -0.804 True -0.723 0.907 201.015 415.273
WAT A 0.866 False 0.821 0.898 287.337 126.536
WAT MTD -1.340 False -1.494 0.846 287.337 1287.096
WEC CMS 0.356 False 0.404 0.865 86.570 57.784
WEC CNP 1.063 False 1.113 0.873 86.570 28.427
WEC ED -0.106 False -0.048 0.854 86.570 90.731
WEC FE 0.773 True 0.840 0.831 86.570 37.350
WEC LNT 0.494 False 0.525 0.890 86.570 51.194
WEC NI 1.142 False 1.183 0.819 86.570 26.501
WEC SO 0.156 False 0.240 0.827 86.570 68.055
WEC SRE 0.094 True 0.184 0.804 86.570 72.013
WELL VTR 0.626 False 0.572 0.815 79.587 44.869
WFC BAC 0.381 False 0.358 0.827 42.241 29.553
WFC FITB 0.334 False 0.428 0.805 42.241 27.699
WFC HBAN 1.333 False 1.325 0.839 42.241 11.278
WHR ALGN -0.856 False -0.833 0.852 129.193 300.469
WM RSG 0.090 False 0.116 0.835 161.774 144.307
WMB KMI 0.671 False 0.637 0.805 31.834 16.777
WY ARE -1.320 False -1.329 0.817 31.094 118.229
WY AVB -1.695 False -1.724 0.802 31.094 174.258
WY PEAK 0.508 False 0.444 0.803 31.094 20.045
WY PLD -1.354 False -1.344 0.842 31.094 119.273
XEL AEP -0.271 False -0.285 0.827 62.002 82.487
XEL CMS 0.057 False 0.070 0.827 62.002 57.784
XEL CNP 0.765 False 0.779 0.888 62.002 28.427
XEL DUK -0.474 False -0.393 0.865 62.002 91.791
XEL ED -0.405 False -0.382 0.845 62.002 90.731
XEL EIX -0.140 False -0.076 0.802 62.002 66.816
XEL FE 0.475 False 0.506 0.827 62.002 37.350
XEL LNT 0.196 False 0.190 0.881 62.002 51.194
XEL NI 0.844 False 0.849 0.810 62.002 26.501
XEL PNW -0.150 False -0.197 0.816 62.002 75.468
XEL SO -0.142 False -0.094 0.816 62.002 68.055
XEL SRE -0.205 False -0.151 0.826 62.002 72.013
XEL WEC -0.299 False -0.334 0.870 62.002 86.570
ZION BAC 0.245 False 0.150 0.840 35.000 29.553
ZION BXP -0.495 False -0.521 0.823 35.000 58.086
ZION CFG 0.249 False 0.160 0.892 35.000 29.519
ZION CMA -0.255 False -0.301 0.922 35.000 47.137
ZION FITB 0.198 False 0.221 0.847 35.000 27.699
ZION HBAN 1.197 False 1.118 0.889 35.000 11.278
ZION KEY 1.122 False 1.072 0.888 35.000 11.963
ZION MTB -1.188 False -1.311 0.862 35.000 127.373
ZION PNC -1.284 False -1.314 0.840 35.000 127.946
ZION RF 0.814 False 0.644 0.846 35.000 18.093
ZION TFC 0.119 False 0.056 0.872 35.000 32.771
ZION USB 0.009 False -0.046 0.849 35.000 36.189

The table above shows the pairs of stocks with high correlation, their current spread, and whether there is a significant deviation from the historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.