IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2026-01-26

Updated Pairs Trading Analysis

Data pulled on 2026-01-26 14:15:29 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
EQR AVB -1.058 True -1.096 0.938 64.419 192.937
TFC CFG -0.234 True -0.083 0.934 43.180 47.265
RF KEY 0.264 True 0.321 0.923 23.826 17.295
HBAN FITB -1.073 True -0.954 0.917 15.964 41.497
KEY HBAN 0.196 True 0.077 0.911 17.295 15.964
RF CFG -0.824 True -0.679 0.902 23.826 47.265
HBAN CFG -1.284 True -1.077 0.901 15.964 47.265
MTB HBAN 2.512 True 2.461 0.900 186.809 15.964
PNC HBAN 2.537 True 2.449 0.898 184.915 15.964
USB TFC 0.112 True 0.053 0.894 45.550 43.180
TFC FITB -0.023 True 0.040 0.888 43.180 41.497
VLO MPC 0.065 True -0.133 0.888 145.723 165.759
EOG DVN 1.031 True 1.213 0.887 113.119 33.645
UDR AVB -1.556 True -1.617 0.887 38.313 192.937
LOW HD -0.327 True -0.451 0.885 236.647 371.359
UDR MAA -1.281 True -1.317 0.882 38.313 143.070
PFG MET 0.185 True 0.024 0.875 80.248 78.234
USB HBAN 1.162 True 1.047 0.873 45.550 15.964
WDC STX -0.381 True -0.663 0.872 92.711 170.881
EOG COP 0.097 True 0.208 0.869 113.119 91.849
PRU PFG 0.166 True 0.268 0.869 104.845 80.248
XOM CVX -0.211 True -0.297 0.868 110.603 148.768
PAYX ADP -0.883 True -0.768 0.865 134.230 288.307
NXPI ADI -0.273 True -0.090 0.863 211.553 232.447
SWK MAS 0.182 True 0.056 0.862 71.326 67.212
SYF CFG 0.201 True 0.351 0.850 67.232 47.265
CMS AEE -0.370 True -0.327 0.840 70.807 98.226
XOM COP 0.317 True 0.185 0.839 110.603 91.849
C BAC 0.787 True 0.622 0.837 88.787 47.172
WM RSG 0.052 True -0.030 0.833 222.026 229.066
CFG AXP -1.753 True -1.904 0.831 47.265 315.648
TMO A 1.534 True 1.369 0.827 500.630 127.001
COF CFG 1.244 True 1.481 0.825 206.640 47.265
MS BAC 1.242 True 1.109 0.823 143.778 47.172
KEY COF -2.332 True -2.481 0.821 17.295 206.640
MS JPM -0.509 True -0.676 0.821 143.778 280.877
MU LRCX 0.606 True 0.248 0.817 152.523 113.200
KKR KEY 1.749 True 2.007 0.816 128.561 17.295
JPM GS -1.127 True -0.905 0.813 280.877 701.335
SYF C -0.394 True -0.274 0.813 67.232 88.787
XOM EOG 0.220 True -0.022 0.812 110.603 113.119
TFC MET -0.425 True -0.598 0.810 43.180 78.234
PH CMI 0.484 True 0.637 0.808 725.796 387.980
SLB COP -0.694 True -0.929 0.808 36.397 91.849
USB PRU -0.663 True -0.837 0.808 45.550 104.845
KEY BX -1.965 True -2.181 0.805 17.295 152.835
PRU MTB -0.686 True -0.576 0.805 104.845 186.809
SW IP 0.018 True -0.069 0.805 43.035 46.119
WEC DUK -0.074 True -0.104 0.802 106.180 117.767
GOOGL GOOG -0.002 False -0.006 0.998 218.489 219.615
FOXA FOX 0.106 False 0.091 0.986 58.633 53.471
NWSA NWS -0.148 False -0.133 0.941 27.693 31.643
KEY CFG -1.088 False -1.000 0.936 17.295 47.265
UAL DAL 0.461 False 0.491 0.930 91.999 56.290
MAA CPT 0.230 False 0.271 0.928 143.070 108.997
PHM DHI -0.184 False -0.213 0.927 114.517 141.959
TFC KEY 0.854 False 0.917 0.926 43.180 17.295
MS GS -1.636 False -1.581 0.920 143.778 701.335
PHM LEN 0.113 False -0.031 0.920 114.517 117.775
RF FITB -0.613 False -0.557 0.917 23.826 41.497
RF MTB -2.052 False -2.063 0.915 23.826 186.809
V MA -0.475 False -0.485 0.915 343.704 558.126
UDR EQR -0.498 False -0.521 0.912 38.313 64.419
FANG DVN 1.383 False 1.454 0.907 143.939 33.645
MTB CFG 1.228 False 1.384 0.907 186.809 47.265
PRU MET 0.351 False 0.292 0.907 104.845 78.234
VMC MLM -0.772 False -0.732 0.907 273.949 570.412
UDR ESS -1.907 False -1.946 0.906 38.313 267.854
ESS AVB 0.352 False 0.329 0.905 267.854 192.937
ESS EQR 1.409 False 1.425 0.905 267.854 64.419
LYB DOW 0.591 False 0.698 0.904 54.038 26.937
RF HBAN 0.460 False 0.397 0.904 23.826 15.964
LRCX KLAC -1.937 False -2.147 0.903 113.200 939.106
SPGI MCO 0.018 False 0.050 0.902 510.688 486.144
TFC MTB -1.462 False -1.467 0.902 43.180 186.809
UDR CPT -1.051 False -1.047 0.902 38.313 108.997
TFC HBAN 1.050 False 0.994 0.900 43.180 15.964
USB PNC -1.375 False -1.402 0.900 45.550 184.915
FITB CFG -0.211 False -0.123 0.899 41.497 47.265
MTB FITB 1.438 False 1.507 0.899 186.809 41.497
PSA EXR 0.692 False 0.703 0.899 283.157 140.197
MTB KEY 2.316 False 2.384 0.898 186.809 17.295
OXY DVN 0.132 False 0.253 0.898 43.342 33.645
USB MTB -1.349 False -1.413 0.898 45.550 186.809
TFC RF 0.590 False 0.596 0.897 43.180 23.826
TRV HIG 0.770 False 0.753 0.897 265.963 125.375
LEN DHI -0.297 False -0.183 0.896 117.775 141.959
KLAC AMAT 1.546 False 1.573 0.895 939.106 194.198
MAR HLT 0.070 False 0.038 0.894 270.817 260.559
PNC MTB 0.026 False -0.012 0.894 184.915 186.809
ESS CPT 0.857 False 0.899 0.892 267.854 108.997
KKR ARES -0.251 False -0.242 0.892 128.561 163.542
CPT AVB -0.505 False -0.570 0.891 108.997 192.937
PNC KEY 2.342 False 2.372 0.891 184.915 17.295
TFC PNC -1.487 False -1.455 0.889 43.180 184.915
USB KEY 0.967 False 0.970 0.889 45.550 17.295
EQR CPT -0.552 False -0.526 0.888 64.419 108.997
KEY FITB -0.877 False -0.877 0.887 17.295 41.497
PNC FITB 1.464 False 1.495 0.887 184.915 41.497
USB CFG -0.122 False -0.030 0.887 45.550 47.265
USB RF 0.702 False 0.650 0.887 45.550 23.826
KKR BX -0.216 False -0.174 0.885 128.561 152.835
USB FITB 0.089 False 0.093 0.885 45.550 41.497
SYF AXP -1.552 False -1.553 0.881 67.232 315.648
MAA AVB -0.275 False -0.299 0.880 143.070 192.937
MAA EQR 0.783 False 0.797 0.880 143.070 64.419
DVN COP -0.934 False -1.005 0.879 33.645 91.849
KKR APO -0.117 False -0.072 0.879 128.561 137.859
RF PNC -2.077 False -2.051 0.879 23.826 184.915
PNC CFG 1.253 False 1.372 0.878 184.915 47.265
SYF COF -1.043 False -1.130 0.878 67.232 206.640
FANG COP 0.449 False 0.449 0.876 143.939 91.849
KIM FRT -1.580 False -1.532 0.875 20.662 95.659
VLO PSX 0.279 False 0.155 0.875 145.723 123.985
PSX MPC -0.214 False -0.287 0.872 123.985 165.759
EXE EQT 0.679 False 0.678 0.871 105.234 53.398
LRCX AMAT -0.392 False -0.574 0.871 113.200 194.198
MCHP ADI -1.409 False -1.355 0.868 60.270 232.447
L HIG -0.233 False -0.289 0.867 94.009 125.375
NXPI MCHP 1.135 False 1.265 0.867 211.553 60.270
MTD A 2.343 False 2.307 0.866 1272.855 127.001
OXY APA 0.536 False 0.750 0.864 43.342 20.697
MAA ESS -0.627 False -0.628 0.863 143.070 267.854
MS C 0.455 False 0.487 0.863 143.778 88.787
PHM NVR -4.112 False -4.188 0.863 114.517 7514.190
LNT AEE -0.426 False -0.441 0.862 63.235 98.226
SYF KEY 1.289 False 1.351 0.860 67.232 17.295
NVR DHI 3.928 False 3.975 0.859 7514.190 141.959
VST CEG -0.591 False -0.596 0.859 169.061 306.902
TFC AXP -1.987 False -1.987 0.858 43.180 315.648
WEC CMS 0.434 False 0.405 0.857 106.180 70.807
HIG CINF -0.200 False -0.174 0.854 125.375 149.227
SO DUK -0.294 False -0.276 0.854 89.360 117.767
NCLH CCL -0.310 False -0.189 0.853 21.645 26.216
TMO DHR 0.980 False 0.877 0.853 500.630 206.860
WFC BAC 0.520 False 0.521 0.853 79.281 47.172
TFC SYF -0.435 False -0.434 0.852 43.180 67.232
WEC AEE 0.064 False 0.078 0.852 106.180 98.226
UNP NSC -0.224 False -0.146 0.851 226.105 262.814
FANG APA 1.787 False 1.950 0.850 143.939 20.697
SLB HAL 0.370 False 0.427 0.850 36.397 23.863
COF AXP -0.510 False -0.423 0.849 206.640 315.648
RCL CCL 2.305 False 2.351 0.849 275.181 26.216
DTE AEE 0.272 False 0.297 0.847 132.210 98.226
DVN APA 0.404 False 0.496 0.847 33.645 20.697
L CINF -0.433 False -0.463 0.846 94.009 149.227
STLD NUE -0.002 False 0.015 0.846 138.508 136.552
OXY COP -0.802 False -0.752 0.845 43.342 91.849
WMB KMI 0.787 False 0.773 0.845 58.115 26.825
FANG EOG 0.352 False 0.241 0.843 143.939 113.119
OXY FANG -1.251 False -1.201 0.843 43.342 143.939
USB SYF -0.323 False -0.381 0.843 45.550 67.232
LNT DTE -0.698 False -0.738 0.840 63.235 132.210
OXY EOG -0.899 False -0.960 0.839 43.342 113.119
DTE CMS 0.642 False 0.624 0.838 132.210 70.807
ED DUK -0.123 False -0.163 0.838 100.091 117.767
EXC DUK -0.980 False -0.992 0.838 43.673 117.767
TRGP OKE 0.898 False 0.788 0.838 172.266 78.521
FIX EME 0.480 False 0.123 0.836 649.031 544.138
REG FRT -0.358 False -0.314 0.836 69.846 95.659
ARES APO 0.134 False 0.169 0.834 163.542 137.859
TXN ADI -0.458 False -0.250 0.834 180.312 232.447
BX APO 0.099 False 0.101 0.833 152.835 137.859
TFC PRU -0.776 False -0.890 0.832 43.180 104.845
GS C 2.091 False 2.068 0.831 701.335 88.787
CVX COP 0.528 False 0.482 0.829 148.768 91.849
SBAC AMT 0.046 False 0.064 0.827 209.143 196.142
SYF HBAN 1.485 False 1.428 0.827 67.232 15.964
TXN MCHP 0.951 False 1.105 0.827 180.312 60.270
KEY AXP -2.842 False -2.904 0.826 17.295 315.648
NVR LEN 4.225 False 4.158 0.825 7514.190 117.775
RJF AMP -1.078 False -1.160 0.825 155.822 496.155
SYF KKR -0.459 False -0.656 0.825 67.232 128.561
WAT A 1.066 False 1.013 0.823 349.631 127.001
SYF PNC -1.052 False -1.021 0.822 67.232 184.915
TECH RVTY -0.538 False -0.539 0.821 57.328 98.105
COP APA 1.338 False 1.502 0.820 91.849 20.697
USB AXP -1.875 False -1.934 0.819 45.550 315.648
TRV L 1.003 False 1.042 0.818 265.963 94.009
LNT CMS -0.056 False -0.114 0.817 63.235 70.807
TMO TECH 2.217 False 2.164 0.817 500.630 57.328
KKR AXP -1.093 False -0.897 0.816 128.561 315.648
SYF RF 1.025 False 1.031 0.816 67.232 23.826
TFC COF -1.478 False -1.564 0.816 43.180 206.640
MCK COR 0.842 False 0.884 0.815 725.611 299.941
ON MCHP -0.187 False -0.190 0.815 49.657 60.270
ON NXPI -1.322 False -1.455 0.815 49.657 211.553
SYF MTB -1.026 False -1.032 0.815 67.232 186.809
DHR A 0.554 False 0.492 0.814 206.860 127.001
RF PRU -1.366 False -1.487 0.814 23.826 104.845
MET AMP -1.880 False -1.847 0.813 78.234 496.155
TMO MTD -0.809 False -0.938 0.812 500.630 1272.855
PPL AEE -1.039 False -1.037 0.811 34.836 98.226
BX ARES -0.035 False -0.068 0.810 152.835 163.542
EOG APA 1.435 False 1.709 0.810 113.119 20.697
PH DOV 1.502 False 1.378 0.810 725.796 181.646
PNW AEE -0.104 False -0.098 0.810 89.024 98.226
STT BK 0.070 False 0.084 0.810 105.533 96.976
PNC AXP -0.500 False -0.532 0.809 184.915 315.648
PRU KEY 1.630 False 1.807 0.809 104.845 17.295
SO CMS 0.214 False 0.232 0.808 89.360 70.807
TRV CINF 0.570 False 0.579 0.808 265.963 149.227
HIG ALL -0.409 False -0.464 0.807 125.375 199.255
KKR AMP -1.410 False -1.355 0.805 128.561 496.155
TXN NXPI -0.185 False -0.160 0.805 180.312 211.553
WEC LNT 0.490 False 0.519 0.805 106.180 63.235
MTB AXP -0.526 False -0.520 0.804 186.809 315.648
PRU HBAN 1.826 False 1.884 0.804 104.845 15.964
ATO AEE 0.480 False 0.481 0.803 159.219 98.226
AXP AMP -0.317 False -0.458 0.803 315.648 496.155
DUK CMS 0.507 False 0.509 0.803 117.767 70.807
RVTY MTD -2.489 False -2.563 0.803 98.105 1272.855
SO ED -0.171 False -0.113 0.803 89.360 100.091
TFC BAC -0.042 False -0.086 0.803 43.180 47.172
WEC DTE -0.208 False -0.219 0.803 106.180 132.210
STT NTRS -0.164 False -0.115 0.801 105.533 118.424
TECH MTD -3.027 False -3.102 0.801 57.328 1272.855

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.