IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2026-01-16

Updated Pairs Trading Analysis

Data pulled on 2026-01-16 16:08:08 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
RF KEY 0.269 True 0.322 0.922 23.749 17.221
PRU MET 0.386 True 0.291 0.912 104.972 78.402
PNC HBAN 2.512 True 2.455 0.908 185.881 15.942
RF CFG -0.787 True -0.677 0.903 23.749 46.981
PNC MTB 0.056 True -0.005 0.891 185.881 186.451
EQR CPT -0.571 True -0.524 0.888 64.510 108.979
VLO MPC 0.044 True -0.135 0.888 144.822 165.184
EOG DVN 1.061 True 1.227 0.886 114.697 33.639
LOW HD -0.320 True -0.449 0.885 237.554 371.950
PFG MET 0.154 True 0.020 0.877 80.051 78.402
EOG COP 0.070 True 0.220 0.874 114.697 91.978
WDC STX -0.394 True -0.669 0.871 89.420 166.524
NXPI ADI -0.239 True -0.086 0.863 211.204 230.970
CFG AXP -1.792 True -1.907 0.841 46.981 314.928
CMS AEE -0.369 True -0.327 0.839 70.665 97.983
C BAC 0.806 True 0.618 0.838 88.147 47.050
WM RSG 0.050 True -0.031 0.832 221.617 228.852
TRV CINF 0.506 True 0.579 0.827 265.158 148.751
MS BAC 1.294 True 1.106 0.825 142.938 47.050
MS JPM -0.484 True -0.678 0.821 142.938 279.965
JPM GS -1.133 True -0.901 0.814 279.965 695.545
SLB COP -0.747 True -0.932 0.813 36.319 91.978
XOM EOG 0.204 True -0.040 0.811 110.150 114.697
TFC MET -0.432 True -0.602 0.808 43.111 78.402
PH CMI 0.488 True 0.639 0.807 721.065 384.335
CFG BAC 0.143 True -0.006 0.806 46.981 47.050
MET HBAN 1.455 True 1.595 0.806 78.402 15.942
SYF C -0.373 True -0.269 0.806 67.109 88.147
STT GS -1.994 True -1.885 0.801 104.977 695.545
WFC C -0.284 True -0.097 0.801 79.072 88.147
GOOGL GOOG -0.002 False -0.006 0.998 216.238 217.391
FOXA FOX 0.096 False 0.089 0.986 58.158 53.094
TFC CFG -0.194 False -0.079 0.945 43.111 46.981
KEY CFG -1.055 False -0.999 0.944 17.221 46.981
NWSA NWS -0.146 False -0.132 0.941 27.712 31.641
EQR AVB -1.080 False -1.098 0.938 64.510 193.544
UAL DAL 0.485 False 0.491 0.930 92.079 56.340
MAA CPT 0.220 False 0.272 0.929 143.182 108.979
RF FITB -0.573 False -0.557 0.928 23.749 41.368
TFC KEY 0.861 False 0.920 0.928 43.111 17.221
TFC HBAN 1.023 False 0.994 0.927 43.111 15.942
PHM DHI -0.180 False -0.214 0.926 114.345 141.815
KEY HBAN 0.162 False 0.074 0.925 17.221 15.942
HBAN CFG -1.217 False -1.073 0.922 15.942 46.981
MS GS -1.617 False -1.579 0.921 142.938 695.545
HBAN FITB -1.003 False -0.953 0.919 15.942 41.368
PHM LEN 0.093 False -0.035 0.919 114.345 118.181
V MA -0.501 False -0.485 0.919 343.457 557.816
RF MTB -2.027 False -2.064 0.916 23.749 186.451
TFC FITB 0.020 False 0.041 0.915 43.111 41.368
FITB CFG -0.214 False -0.120 0.914 41.368 46.981
UDR EQR -0.502 False -0.521 0.914 38.342 64.510
RF HBAN 0.430 False 0.396 0.913 23.749 15.942
LRCX KLAC -1.940 False -2.153 0.910 110.681 925.633
MTB HBAN 2.457 False 2.460 0.910 186.451 15.942
USB FITB 0.106 False 0.093 0.909 45.419 41.368
USB PNC -1.404 False -1.410 0.909 45.419 185.881
FANG DVN 1.415 False 1.458 0.908 144.488 33.639
ESS EQR 1.433 False 1.425 0.907 268.124 64.510
MTB CFG 1.240 False 1.387 0.907 186.451 46.981
ESS AVB 0.353 False 0.327 0.906 268.124 193.544
MTB FITB 1.454 False 1.508 0.906 186.451 41.368
UDR ESS -1.935 False -1.946 0.906 38.342 268.124
TFC MTB -1.434 False -1.466 0.905 43.111 186.451
UDR CPT -1.074 False -1.046 0.905 38.342 108.979
VMC MLM -0.752 False -0.730 0.905 273.479 568.565
LYB DOW 0.606 False 0.698 0.902 54.475 27.193
TRV HIG 0.731 False 0.753 0.902 265.158 124.944
USB HBAN 1.109 False 1.046 0.902 45.419 15.942
KEY FITB -0.841 False -0.878 0.901 17.221 41.368
PSA EXR 0.685 False 0.703 0.901 283.095 140.237
SPGI MCO 0.014 False 0.050 0.901 510.245 485.389
TFC RF 0.593 False 0.598 0.900 43.111 23.749
OXY DVN 0.156 False 0.257 0.898 43.495 33.639
PNC FITB 1.510 False 1.503 0.898 185.881 41.368
USB MTB -1.348 False -1.414 0.898 45.419 186.451
MTB KEY 2.295 False 2.386 0.897 186.451 17.221
TFC PNC -1.489 False -1.462 0.897 43.111 185.881
USB CFG -0.108 False -0.027 0.897 45.419 46.981
KLAC AMAT 1.568 False 1.569 0.896 925.633 192.043
LEN DHI -0.273 False -0.178 0.895 118.181 141.815
PNC KEY 2.351 False 2.381 0.894 185.881 17.221
USB TFC 0.086 False 0.052 0.894 45.419 43.111
ESS CPT 0.862 False 0.900 0.893 268.124 108.979
KKR ARES -0.251 False -0.239 0.893 129.397 164.179
MAR HLT 0.078 False 0.039 0.893 270.204 259.690
UDR AVB -1.582 False -1.619 0.891 38.342 193.544
PNC CFG 1.296 False 1.383 0.890 185.881 46.981
USB KEY 0.947 False 0.972 0.890 45.419 17.221
USB RF 0.678 False 0.650 0.889 45.419 23.749
CPT AVB -0.509 False -0.574 0.888 108.979 193.544
SYF COF -1.089 False -1.129 0.885 67.109 206.017
KKR BX -0.210 False -0.171 0.883 129.397 153.389
DVN COP -0.991 False -1.007 0.882 33.639 91.978
RF PNC -2.082 False -2.060 0.882 23.749 185.881
UDR MAA -1.293 False -1.317 0.881 38.342 143.182
MAA AVB -0.289 False -0.302 0.880 143.182 193.544
KKR APO -0.088 False -0.071 0.879 129.397 138.534
MAA EQR 0.791 False 0.796 0.879 143.182 64.510
SYF AXP -1.501 False -1.552 0.878 67.109 314.928
FANG COP 0.423 False 0.451 0.876 144.488 91.978
KIM FRT -1.593 False -1.532 0.876 20.676 95.674
PRU PFG 0.232 False 0.272 0.876 104.972 80.051
VLO PSX 0.274 False 0.152 0.875 144.822 123.542
LRCX AMAT -0.373 False -0.584 0.873 110.681 192.043
EXE EQT 0.678 False 0.677 0.872 105.139 53.372
PSX MPC -0.230 False -0.287 0.872 123.542 165.184
XOM CVX -0.252 False -0.299 0.871 110.150 148.542
NXPI MCHP 1.162 False 1.268 0.869 211.204 59.939
L HIG -0.238 False -0.289 0.868 93.665 124.944
MCHP ADI -1.401 False -1.354 0.868 59.939 230.970
PAYX ADP -0.847 False -0.765 0.865 134.829 288.838
PHM NVR -4.044 False -4.192 0.865 114.345 7530.904
OXY APA 0.503 False 0.745 0.864 43.495 20.860
SYF KEY 1.346 False 1.354 0.864 67.109 17.221
LNT AEE -0.431 False -0.442 0.863 63.044 97.983
MAA ESS -0.642 False -0.628 0.863 143.182 268.124
MS C 0.488 False 0.488 0.863 142.938 88.147
MTD A 2.339 False 2.303 0.863 1271.609 127.371
SYF CFG 0.290 False 0.355 0.863 67.109 46.981
NVR DHI 3.864 False 3.978 0.860 7530.904 141.815
SWK MAS 0.176 False 0.055 0.860 71.412 67.419
SYF HBAN 1.507 False 1.428 0.860 67.109 15.942
HIG CINF -0.225 False -0.174 0.859 124.944 148.751
VST CEG -0.605 False -0.596 0.859 169.540 307.662
WEC CMS 0.418 False 0.404 0.859 105.869 70.665
TFC AXP -1.986 False -1.986 0.858 43.111 314.928
COF AXP -0.412 False -0.423 0.856 206.017 314.928
NCLH CCL -0.248 False -0.181 0.855 21.778 26.165
WMB KMI 0.792 False 0.770 0.855 58.017 26.848
SO DUK -0.291 False -0.276 0.854 89.173 117.467
WEC AEE 0.048 False 0.077 0.854 105.869 97.983
WFC BAC 0.522 False 0.521 0.854 79.072 47.050
TMO DHR 0.965 False 0.875 0.851 500.211 207.214
FANG APA 1.762 False 1.946 0.850 144.488 20.860
L CINF -0.464 False -0.463 0.850 93.665 148.751
RCL CCL 2.254 False 2.349 0.850 274.142 26.165
SLB HAL 0.360 False 0.427 0.849 36.319 23.812
TFC SYF -0.484 False -0.434 0.849 43.111 67.109
USB SYF -0.399 False -0.382 0.849 45.419 67.109
DVN APA 0.347 False 0.488 0.848 33.639 20.860
DTE AEE 0.263 False 0.296 0.846 131.806 97.983
OXY COP -0.835 False -0.750 0.846 43.495 91.978
COF CFG 1.379 False 1.483 0.845 206.017 46.981
FANG EOG 0.354 False 0.231 0.845 144.488 114.697
STLD NUE 0.008 False 0.015 0.845 137.492 135.503
UNP NSC -0.230 False -0.143 0.845 226.274 262.038
XOM COP 0.274 False 0.180 0.844 110.150 91.978
ED DUK -0.147 False -0.164 0.842 99.756 117.467
OXY FANG -1.258 False -1.201 0.842 43.495 144.488
LNT DTE -0.694 False -0.738 0.841 63.044 131.806
EXC DUK -0.989 False -0.993 0.840 43.523 117.467
FIX EME 0.483 False 0.115 0.840 638.533 541.201
TRGP OKE 0.905 False 0.784 0.840 172.837 79.104
OXY EOG -0.905 False -0.970 0.839 43.495 114.697
DTE CMS 0.633 False 0.623 0.837 131.806 70.665
HBAN COF -2.596 False -2.556 0.836 15.942 206.017
REG FRT -0.375 False -0.315 0.836 69.796 95.674
TFC PRU -0.818 False -0.893 0.836 43.111 104.972
GS C 2.105 False 2.067 0.834 695.545 88.147
SYF PNC -1.005 False -1.028 0.834 67.109 185.881
TXN ADI -0.464 False -0.244 0.834 180.265 230.970
ARES APO 0.163 False 0.168 0.833 164.179 138.534
BX APO 0.121 False 0.100 0.833 153.389 138.534
HBAN AXP -3.009 False -2.980 0.833 15.942 314.928
KEY AXP -2.847 False -2.906 0.832 17.221 314.928
KEY COF -2.435 False -2.482 0.832 17.221 206.017
PRU HBAN 1.841 False 1.887 0.831 104.972 15.942
CVX COP 0.526 False 0.479 0.830 148.542 91.978
SYF FITB 0.504 False 0.475 0.829 67.109 41.368
NVR LEN 4.137 False 4.157 0.828 7530.904 118.181
TMO A 1.486 False 1.366 0.828 500.211 127.371
TXN MCHP 0.937 False 1.110 0.826 180.265 59.939
TECH RVTY -0.495 False -0.538 0.825 57.595 98.441
KKR KEY 1.836 False 2.017 0.824 129.397 17.221
MU LRCX 0.465 False 0.244 0.824 147.640 110.681
TRV L 0.969 False 1.042 0.824 265.158 93.665
WAT A 1.008 False 1.013 0.824 350.367 127.371
TFC COF -1.573 False -1.562 0.823 43.111 206.017
RJF AMP -1.088 False -1.162 0.822 155.872 497.386
SBAC AMT 0.056 False 0.065 0.822 209.211 196.076
USB AXP -1.900 False -1.934 0.822 45.419 314.928
USB PRU -0.732 False -0.841 0.822 45.419 104.972
COP APA 1.338 False 1.495 0.821 91.978 20.860
FITB AXP -2.006 False -2.027 0.821 41.368 314.928
PNC AXP -0.496 False -0.524 0.821 185.881 314.928
PRU MTB -0.616 False -0.573 0.821 104.972 186.451
RF PRU -1.411 False -1.491 0.821 23.749 104.972
SYF KKR -0.490 False -0.663 0.821 67.109 129.397
PRU KEY 1.679 False 1.812 0.819 104.972 17.221
KKR AXP -1.011 False -0.889 0.818 129.397 314.928
SYF RF 1.077 False 1.032 0.818 67.109 23.749
LNT CMS -0.062 False -0.115 0.817 63.044 70.665
ON NXPI -1.365 False -1.454 0.817 49.593 211.204
SYF MTB -0.950 False -1.032 0.817 67.109 186.451
TMO TECH 2.214 False 2.160 0.817 500.211 57.595
MCK COR 0.867 False 0.885 0.816 720.851 297.762
STT NTRS -0.108 False -0.114 0.816 104.977 117.657
STT BK 0.075 False 0.082 0.815 104.977 96.699
TMO MTD -0.853 False -0.938 0.815 500.211 1271.609
MET AMP -1.887 False -1.847 0.814 78.402 497.386
ON MCHP -0.204 False -0.186 0.814 49.593 59.939
USB STT -0.883 False -0.833 0.814 45.419 104.977
PRU CFG 0.624 False 0.814 0.813 104.972 46.981
PRU PNC -0.671 False -0.569 0.813 104.972 185.881
DHR A 0.521 False 0.491 0.812 207.214 127.371
KEY BX -2.046 False -2.188 0.812 17.221 153.389
SO ED -0.144 False -0.112 0.812 89.173 99.756
PH DOV 1.516 False 1.373 0.811 721.065 181.578
EOG APA 1.408 False 1.715 0.810 114.697 20.860
KKR CFG 0.781 False 1.018 0.810 129.397 46.981
KKR HBAN 1.998 False 2.091 0.810 129.397 15.942
PPL AEE -1.040 False -1.037 0.810 34.737 97.983
STT AMP -1.351 False -1.563 0.810 104.977 497.386
TECH MTD -3.067 False -3.097 0.810 57.595 1271.609
BX ARES -0.042 False -0.068 0.809 153.389 164.179
CFG C -0.664 False -0.624 0.809 46.981 88.147
HIG ALL -0.399 False -0.467 0.809 124.944 198.978
MTB AXP -0.552 False -0.520 0.809 186.451 314.928
PNW AEE -0.106 False -0.098 0.809 88.818 97.983
SO CMS 0.219 False 0.232 0.809 89.173 70.665
RVTY MTD -2.572 False -2.559 0.807 98.441 1271.609
TXN NXPI -0.225 False -0.159 0.807 180.265 211.204
STT HBAN 1.992 False 1.879 0.806 104.977 15.942
TECH A -0.728 False -0.794 0.806 57.595 127.371
WEC LNT 0.480 False 0.519 0.806 105.869 63.044
HBAN BAC -1.074 False -1.079 0.805 15.942 47.050
WEC DTE -0.215 False -0.219 0.805 105.869 131.806
WEC DUK -0.092 False -0.104 0.805 105.869 117.467
ATO AEE 0.493 False 0.480 0.804 158.628 97.983
DUK CMS 0.510 False 0.508 0.804 117.467 70.665
KKR AMP -1.345 False -1.351 0.804 129.397 497.386
TFC BAC -0.051 False -0.085 0.804 43.111 47.050
STT BLK -2.189 False -2.290 0.802 104.977 1030.513
SW IP -0.015 False -0.070 0.802 43.287 46.410
PRU FITB 0.838 False 0.934 0.801 104.972 41.368
WAT MTD -1.331 False -1.290 0.801 350.367 1271.609

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.