IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2025-12-31

Updated Pairs Trading Analysis

Data pulled on 2025-12-31 14:16:29 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
LRCX KLAC -1.968 True -2.166 0.924 104.691 893.034
PHM LEN 0.128 True -0.047 0.891 113.569 118.801
UDR CPT -1.096 True -1.030 0.884 38.934 108.965
VMC MLM -0.782 True -0.728 0.870 271.463 562.714
EOG COP 0.116 True 0.227 0.869 115.524 91.992
EQR CPT -0.556 True -0.510 0.868 65.449 108.965
VST CEG -0.787 True -0.586 0.867 169.318 304.360
USB MTB -1.321 True -1.407 0.866 45.461 185.338
USB HBAN 1.134 True 1.053 0.860 45.461 15.843
ESS CPT 0.869 True 0.913 0.853 271.478 108.965
LEN DHI -0.337 True -0.169 0.852 118.801 141.185
OXY DVN 0.119 True 0.267 0.847 43.807 33.531
RF CFG -0.769 True -0.671 0.842 23.497 46.177
WM RSG 0.034 True -0.036 0.833 220.953 229.325
ORLY AZO -3.615 True -3.680 0.820 94.187 3735.611
WDC STX -0.464 True -0.679 0.819 82.287 156.646
EOG DVN 1.054 True 1.237 0.816 115.524 33.531
CPT AVB -0.513 True -0.589 0.814 108.965 196.603
MGM BLDR -1.033 True -1.308 0.808 34.001 126.426
TRGP OKE 0.922 True 0.773 0.807 173.049 80.139
RCL CCL 2.213 True 2.349 0.806 271.420 25.861
GOOGL GOOG -0.002 False -0.006 0.999 210.034 211.221
FOXA FOX 0.120 False 0.087 0.977 57.006 52.162
UNP NSC -0.219 False -0.134 0.947 226.005 259.559
USB CFG -0.082 False -0.010 0.934 45.461 46.177
EXE EQT 0.718 False 0.679 0.920 104.938 53.223
NWSA NWS -0.126 False -0.131 0.915 27.754 31.647
MAA CPT 0.234 False 0.286 0.908 145.199 108.965
RF HBAN 0.447 False 0.392 0.905 23.497 15.843
TFC CFG -0.174 False -0.072 0.904 42.715 46.177
UAL DAL 0.475 False 0.491 0.899 91.367 55.866
TFC MTB -1.413 False -1.469 0.898 42.715 185.338
MTB CFG 1.239 False 1.397 0.895 185.338 46.177
UDR ESS -1.965 False -1.943 0.892 38.934 271.478
UDR MAA -1.330 False -1.316 0.892 38.934 145.199
USB TFC 0.092 False 0.062 0.891 45.461 42.715
PHM DHI -0.209 False -0.216 0.890 113.569 141.185
RF FITB -0.554 False -0.567 0.889 23.497 41.348
LYB DOW 0.619 False 0.698 0.886 55.320 27.635
MAA EQR 0.790 False 0.796 0.884 145.199 65.449
TER CAT -1.077 False -1.284 0.884 118.067 416.762
PAYX ADP -0.828 False -0.760 0.880 135.993 290.033
USB FITB 0.133 False 0.095 0.880 45.461 41.348
UDR AVB -1.610 False -1.620 0.878 38.934 196.603
RF MTB -2.008 False -2.069 0.875 23.497 185.338
V MA -0.490 False -0.486 0.875 342.117 556.557
MO CI -1.566 False -1.650 0.873 57.005 296.319
PSA EXR 0.686 False 0.703 0.869 283.476 140.407
TFC HBAN 1.043 False 0.991 0.867 42.715 15.843
CMS AEE -0.358 False -0.324 0.865 70.415 97.378
HOOD COIN -0.696 False -1.237 0.861 86.995 279.262
MS GS -1.597 False -1.575 0.860 140.102 678.627
SLB HAL 0.302 False 0.428 0.859 36.009 23.563
NCLH CCL -0.318 False -0.167 0.858 21.856 25.861
TFC RF 0.596 False 0.599 0.858 42.715 23.497
CHRW CAH -0.246 False -0.308 0.857 113.988 154.101
TXN NXPI -0.226 False -0.153 0.857 180.176 209.834
USB RF 0.687 False 0.662 0.853 45.461 23.497
HBAN FITB -1.001 False -0.959 0.852 15.843 41.348
MAR HLT 0.078 False 0.040 0.852 267.840 257.278
MTD A 2.330 False 2.297 0.852 1261.276 127.157
EQR AVB -1.069 False -1.099 0.846 65.449 196.603
UDR EQR -0.540 False -0.520 0.845 38.934 65.449
FANG DVN 1.413 False 1.465 0.844 145.216 33.531
FITB CFG -0.215 False -0.104 0.844 41.348 46.177
ON MCHP -0.176 False -0.175 0.841 49.502 59.166
ESS EQR 1.425 False 1.423 0.838 271.478 65.449
MTB HBAN 2.455 False 2.460 0.838 185.338 15.843
STT BK 0.109 False 0.094 0.834 103.897 94.705
USB PNC -1.357 False -1.401 0.832 45.461 184.531
HSIC EXPD -0.675 False -0.526 0.831 70.501 119.634
SYF CFG 0.358 False 0.359 0.831 66.240 46.177
KLAC AMAT 1.565 False 1.562 0.830 893.034 186.252
SPGI MCO 0.023 False 0.052 0.830 508.055 482.452
MMC BRO 0.848 False 0.738 0.828 209.531 100.725
SBAC CCI 0.782 False 0.797 0.828 209.617 94.384
HBAN CFG -1.216 False -1.063 0.826 15.843 46.177
ED DUK -0.164 False -0.165 0.825 99.185 116.897
ESS AVB 0.355 False 0.323 0.825 271.478 196.603
CMG BAX 0.652 False 0.556 0.824 46.549 26.775
LNT AEE -0.432 False -0.442 0.823 62.636 97.378
MTB FITB 1.455 False 1.502 0.822 185.338 41.348
RF PNC -2.045 False -2.063 0.822 23.497 184.531
TMO MTD -0.885 False -0.937 0.822 496.397 1261.276
CCI AMT -0.685 False -0.731 0.821 94.384 196.186
GRMN FISV 1.111 False 0.382 0.821 213.901 156.556
SYF COF -1.063 False -1.127 0.821 66.240 203.093
WMB KMI 0.780 False 0.766 0.821 57.751 26.833
TFC FITB 0.042 False 0.032 0.820 42.715 41.348
USB SYF -0.440 False -0.368 0.820 45.461 66.240
PPG ADP -0.918 False -0.995 0.819 107.242 290.033
DOC ARE -1.118 False -1.432 0.818 17.742 75.662
DVN COP -0.938 False -1.010 0.818 33.531 91.992
NXPI MCHP 1.224 False 1.274 0.818 209.834 59.166
STX CAT -0.723 False -1.054 0.817 156.646 416.762
PNC HBAN 2.492 False 2.455 0.816 184.531 15.843
TER STX -0.354 False -0.230 0.815 118.067 156.646
TECH A -0.845 False -0.789 0.813 57.875 127.157
TRV HIG 0.745 False 0.755 0.813 263.248 123.753
COF AXP -0.426 False -0.429 0.812 203.093 312.280
FE EVRG -0.487 False -0.499 0.812 41.679 68.658
FE AEE -0.807 False -0.850 0.809 41.679 97.378
NTRS AXP -0.994 False -0.996 0.808 115.676 312.280
PNC CFG 1.275 False 1.391 0.808 184.531 46.177
PNC MTB 0.036 False -0.006 0.808 184.531 185.338
HWM GE -0.406 False -0.401 0.806 165.697 247.430
SO DUK -0.296 False -0.274 0.806 88.858 116.897
WEC AEE 0.052 False 0.077 0.806 105.258 97.378
PNC FITB 1.491 False 1.496 0.805 184.531 41.348
OXY FANG -1.294 False -1.199 0.803 43.807 145.216
LRCX AMAT -0.403 False -0.605 0.802 104.691 186.252
MAA AVB -0.279 False -0.303 0.802 145.199 196.603
MAA ESS -0.635 False -0.627 0.801 145.199 271.478
EBAY CI -1.155 False -1.347 0.800 77.706 296.319

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.