IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2025-12-30

Updated Pairs Trading Analysis

Data pulled on 2025-12-30 17:23:01 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
LRCX KLAC -1.971 True -2.166 0.924 104.561 892.013
PHM LEN 0.127 True -0.048 0.890 113.544 118.842
UDR CPT -1.097 True -1.030 0.884 38.943 108.969
EOG COP 0.117 True 0.227 0.869 115.527 91.998
EQR CPT -0.556 True -0.510 0.868 65.459 108.969
VMC MLM -0.781 True -0.727 0.868 271.408 562.542
VST CEG -0.789 True -0.586 0.868 169.195 304.041
USB MTB -1.324 True -1.407 0.866 45.463 185.330
USB HBAN 1.131 True 1.054 0.860 45.463 15.842
ESS CPT 0.871 True 0.913 0.853 271.480 108.969
LEN DHI -0.338 True -0.168 0.852 118.842 141.170
OXY DVN 0.118 True 0.267 0.847 43.821 33.521
WM RSG 0.034 True -0.036 0.834 220.868 229.205
ORLY AZO -3.616 True -3.680 0.820 94.124 3733.398
WDC STX -0.460 True -0.679 0.819 82.143 156.364
EOG DVN 1.054 True 1.237 0.815 115.527 33.521
CPT AVB -0.512 True -0.590 0.813 108.969 196.662
MGM BLDR -1.021 True -1.308 0.813 34.004 126.492
TRGP OKE 0.923 True 0.773 0.807 173.053 80.201
RCL CCL 2.209 True 2.349 0.806 271.255 25.858
GOOGL GOOG -0.002 False -0.006 0.999 209.957 211.145
FOXA FOX 0.119 False 0.087 0.976 56.972 52.137
UNP NSC -0.220 False -0.134 0.947 225.993 259.439
USB CFG -0.081 False -0.009 0.935 45.463 46.159
EXE EQT 0.721 False 0.679 0.920 104.908 53.195
NWSA NWS -0.128 False -0.131 0.915 27.752 31.642
MAA CPT 0.235 False 0.286 0.908 145.203 108.969
RF HBAN 0.447 False 0.392 0.905 23.494 15.842
TFC CFG -0.172 False -0.072 0.905 42.709 46.159
UAL DAL 0.476 False 0.491 0.898 91.394 55.882
MTB CFG 1.243 False 1.398 0.896 185.330 46.159
TFC MTB -1.415 False -1.469 0.894 42.709 185.330
UDR ESS -1.968 False -1.943 0.893 38.943 271.480
UDR MAA -1.332 False -1.316 0.892 38.943 145.203
USB TFC 0.091 False 0.063 0.891 45.463 42.709
PHM DHI -0.211 False -0.216 0.890 113.544 141.170
RF FITB -0.551 False -0.567 0.889 23.494 41.348
LYB DOW 0.618 False 0.698 0.885 55.364 27.671
TER CAT -1.075 False -1.283 0.884 118.101 416.529
MAA EQR 0.791 False 0.796 0.883 145.203 65.459
USB FITB 0.133 False 0.095 0.881 45.463 41.348
PAYX ADP -0.831 False -0.760 0.878 135.991 290.019
UDR AVB -1.609 False -1.620 0.876 38.943 196.662
V MA -0.488 False -0.487 0.875 342.002 556.417
RF MTB -2.008 False -2.069 0.874 23.494 185.330
MO CI -1.564 False -1.650 0.873 56.970 296.207
PSA EXR 0.685 False 0.703 0.868 283.469 140.405
CMS AEE -0.358 False -0.324 0.865 70.392 97.337
TFC HBAN 1.040 False 0.991 0.864 42.709 15.842
HOOD COIN -0.692 False -1.240 0.861 86.808 279.179
MS GS -1.599 False -1.574 0.861 140.028 678.155
SLB HAL 0.300 False 0.428 0.860 36.011 23.574
NCLH CCL -0.320 False -0.166 0.858 21.871 25.858
TXN NXPI -0.229 False -0.153 0.857 180.184 209.812
CHRW CAH -0.248 False -0.308 0.856 113.940 153.955
TFC RF 0.593 False 0.599 0.856 42.709 23.494
USB RF 0.684 False 0.662 0.854 45.463 23.494
MAR HLT 0.075 False 0.040 0.853 267.881 257.246
MTD A 2.331 False 2.297 0.853 1261.091 127.179
HBAN FITB -0.998 False -0.959 0.852 15.842 41.348
EQR AVB -1.068 False -1.099 0.846 65.459 196.662
FITB CFG -0.214 False -0.104 0.845 41.348 46.159
RF CFG -0.765 False -0.671 0.844 23.494 46.159
UDR EQR -0.541 False -0.520 0.844 38.943 65.459
FANG DVN 1.415 False 1.466 0.843 145.262 33.521
ON MCHP -0.177 False -0.174 0.841 49.557 59.151
ESS EQR 1.427 False 1.423 0.838 271.480 65.459
MTB HBAN 2.455 False 2.460 0.838 185.330 15.842
STT BK 0.109 False 0.094 0.835 103.862 94.628
USB PNC -1.359 False -1.401 0.833 45.463 184.535
SYF CFG 0.358 False 0.359 0.832 66.230 46.159
SPGI MCO 0.024 False 0.052 0.830 508.005 482.405
HSIC EXPD -0.671 False -0.526 0.829 70.497 119.593
KLAC AMAT 1.567 False 1.561 0.829 892.013 186.160
MMC BRO 0.845 False 0.738 0.829 209.526 100.728
HBAN CFG -1.212 False -1.063 0.827 15.842 46.159
SBAC CCI 0.779 False 0.798 0.827 209.572 94.348
ED DUK -0.163 False -0.165 0.825 99.133 116.844
ESS AVB 0.359 False 0.323 0.825 271.480 196.662
LNT AEE -0.430 False -0.442 0.825 62.616 97.337
CMG BAX 0.653 False 0.557 0.824 46.604 26.781
RF PNC -2.042 False -2.063 0.823 23.494 184.535
TMO MTD -0.886 False -0.936 0.823 496.470 1261.091
MTB FITB 1.457 False 1.502 0.822 185.330 41.348
SYF COF -1.066 False -1.126 0.821 66.230 202.986
TFC FITB 0.042 False 0.032 0.821 42.709 41.348
USB SYF -0.439 False -0.368 0.821 45.463 66.230
WMB KMI 0.782 False 0.766 0.821 57.729 26.831
CCI AMT -0.684 False -0.731 0.820 94.348 196.103
GRMN FISV 1.111 False 0.380 0.820 213.861 156.755
PPG ADP -0.916 False -0.994 0.820 107.277 290.019
DOC ARE -1.114 False -1.433 0.818 17.746 75.726
NXPI MCHP 1.227 False 1.275 0.818 209.812 59.151
DVN COP -0.937 False -1.010 0.817 33.521 91.998
STX CAT -0.721 False -1.055 0.817 156.364 416.529
PNC HBAN 2.490 False 2.455 0.816 184.535 15.842
TER STX -0.354 False -0.228 0.814 118.101 156.364
TRV HIG 0.744 False 0.756 0.814 263.136 123.686
TECH A -0.844 False -0.788 0.813 57.930 127.179
COF AXP -0.425 False -0.430 0.812 202.986 312.209
FE EVRG -0.486 False -0.499 0.812 41.664 68.620
FE AEE -0.806 False -0.850 0.809 41.664 97.337
NTRS AXP -0.994 False -0.996 0.809 115.615 312.209
PNC CFG 1.277 False 1.392 0.809 184.535 46.159
PNC MTB 0.034 False -0.006 0.808 184.535 185.330
PNC FITB 1.492 False 1.496 0.806 184.535 41.348
SO DUK -0.295 False -0.274 0.806 88.822 116.844
WEC AEE 0.051 False 0.077 0.806 105.201 97.337
HWM GE -0.407 False -0.401 0.805 165.474 247.111
OXY FANG -1.297 False -1.199 0.805 43.821 145.262
LRCX AMAT -0.404 False -0.606 0.802 104.561 186.160
MAA AVB -0.277 False -0.304 0.802 145.203 196.662
EBAY CI -1.154 False -1.347 0.800 77.639 296.207
FE EXC 0.028 False -0.037 0.800 41.664 43.209
MAA ESS -0.636 False -0.627 0.800 145.203 271.480

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.